GLG
Well-Known Member
I always ask every spring before I kill it if it is of cowichan river origin because I do want to protect the run. Not one has said yes.
Chances are low that you may have caught a Cowichan springs but for 2012 area 14 reported 10 CWT tags. Out of those 10, 2 were caught at kitty. At least that is what the speadsheet that I have says. Those with sharp eyes might see an error in this data but you get the point. Oh and one of those springs was turned in by me.
RecDate |
[TD="width: 64"]Gear[/TD]
[TD="width: 64"]CatchRegionCd[/TD]
[TD="width: 204"]CatchRegion[/TD]
[TD="width: 64"]StatArea[/TD]
[TD="width: 171"]SportSiteName[/TD]
[TD="width: 87"]SportSiteCode[/TD]
2012/04/11 | ||||||
2012/05/05 | 7 | GSPTC | Georgia Strait Sport Central | 14 | SENTRY SHOALS | SENT SH |
2012/05/08 | 7 | GSPTC | Georgia Strait Sport Central | 14 | TRIBUNE BAY | TRIB BY |
2012/05/26 | 7 | GSPTC | Georgia Strait Sport Central | 14 | KITTY COLEMAN BEACH | KITT BE |
2012/06/12 | 7 | GSPTC | Georgia Strait Sport Central | 14 | FRENCH CREEK | FREN CR |
2012/06/03 | 7 | GSPTC | Georgia Strait Sport Central | 14 | KITTY COLEMAN BEACH | KITT BE |
2012/07/05 | 7 | GSPTC | Georgia Strait Sport Central | 14 | HORNBY ISLAND | HORN IS |
2012/07/06 | 7 | GSPTC | Georgia Strait Sport Central | 14 | BAYNES SOUND | BAYN SD |
2012/07/22 | 7 | GSPTC | Georgia Strait Sport Central | 14 | SANGSTER ISLAND PPFMA 14 | SANG IS |
2012/07/06 | 7 | GSPTC | Georgia Strait Sport Central | 14 | SENTRY SHOALS | SENT SH |
2012/07/15 | 7 | GSPTC | Georgia Strait Sport Central | 14 | SALMON POINT | SALM PT |
[TD="width: 64"]7[/TD]
[TD="width: 64"]GSPTC[/TD]
[TD="width: 204"]Georgia Strait Sport Central[/TD]
[TD="width: 64"]14[/TD]
[TD="width: 171"]TRIBUNE BAY[/TD]
[TD="width: 87"]TRIB BY[/TD]