Fish Assassin
Crew Member
I just wonder where all these fish that are caught are heading. I know there is some data out there. I'd like to see it.
RecDate | ||||
2012/06/23 | 31 | Northern Troll | 1 | |
2012/06/30 | 31 | Northern Troll | 1 | |
2012/06/30 | 33 | Northern Troll | 1 | |
2012/07/14 | 31 | Northern Troll | 1 | |
2012/08/11 | 31 | Northern Troll | 1 | |
2012/08/11 | 33 | Northern Troll | 1 | |
2012/06/26 | 7 | Central Sport | 11 | CAPE SUTIL PFMA 11 |
2012/05/19 | 33 | Southwest Vancouver Is Troll | 114 | |
2012/09/22 | 33 | Southwest Vancouver Is Troll | 114 | |
2012/07/15 | 7 | Central Sport | 12 | UNKNOWN PFMA 12 |
2012/07/21 | 7 | Central Sport | 12 | LIZARD POINT PFMA 12 |
2012/04/28 | 33 | Northwest Vancouver Is Troll | 120 | |
2012/05/05 | 33 | Northwest Vancouver Is Troll | 120 | |
2012/05/05 | 31 | Northwest Vancouver Is Troll | 120 | |
2012/05/05 | 33 | Northwest Vancouver Is Troll | 120 | |
2012/05/19 | 33 | Northwest Vancouver Is Troll | 120 | |
2012/05/19 | 33 | Northwest Vancouver Is Troll | 120 | |
2012/05/11 | 7 | Johnstone Strait South | 13 | HUMPBACK BAY |
2012/05/13 | 7 | Johnstone Strait South | 13 | HUMPBACK BAY |
2012/05/17 | 7 | Johnstone Strait South | 13 | CAMPBELL RIVER |
2012/06/15 | 7 | Johnstone Strait South | 13 | HUMPBACK BAY |
2012/06/25 | 7 | Johnstone Strait South | 13 | PLUMPER BAY |
2012/06/26 | 7 | Johnstone Strait South | 13 | CAPE MUDGE |
2012/06/28 | 7 | Johnstone Strait South | 13 | CAPE MUDGE |
2012/06/19 | 7 | Johnstone Strait South | 13 | CAPE MUDGE |
2012/06/26 | 7 | Johnstone Strait South | 13 | CAPE MUDGE |
2012/07/03 | 7 | Johnstone Strait South | 13 | CAMPBELL RIVER |
2012/07/07 | 7 | Johnstone Strait South | 13 | CAPE MUDGE |
2012/07/09 | 7 | Johnstone Strait South | 13 | HUMPBACK BAY |
2012/07/19 | 7 | Johnstone Strait South | 13 | HUMPBACK BAY |
2012/07/03 | 7 | Johnstone Strait South | 13 | CAMPBELL RIVER |
2012/07/07 | 7 | Johnstone Strait South | 13 | HUMPBACK BAY |
2012/07/12 | 7 | Johnstone Strait South | 13 | CAPE MUDGE |
2012/07/14 | 7 | Johnstone Strait South | 13 | HUMPBACK BAY |
2012/07/14 | 7 | Johnstone Strait South | 13 | WILLOW POINT |
2012/07/15 | 7 | Johnstone Strait South | 13 | HUMPBACK BAY |
2012/08/12 | 7 | Johnstone Strait South | 13 | CAMPBELL RIVER |
2012/08/14 | 7 | Johnstone Strait South | 13 | CAPE MUDGE BELL BUOY |
2012/08/19 | 7 | Johnstone Strait South | 13 | THURSTON BAY |
2012/04/11 | 7 | Georgia Strait Sport Central | 14 | TRIBUNE BAY |
2012/05/05 | 7 | Georgia Strait Sport Central | 14 | SENTRY SHOALS |
2012/05/08 | 7 | Georgia Strait Sport Central | 14 | TRIBUNE BAY |
2012/05/26 | 7 | Georgia Strait Sport Central | 14 | KITTY COLEMAN BEACH |
2012/06/12 | 7 | Georgia Strait Sport Central | 14 | FRENCH CREEK |
2012/06/03 | 7 | Georgia Strait Sport Central | 14 | KITTY COLEMAN BEACH |
2012/07/05 | 7 | Georgia Strait Sport Central | 14 | HORNBY ISLAND |
2012/07/06 | 7 | Georgia Strait Sport Central | 14 | BAYNES SOUND |
2012/07/22 | 7 | Georgia Strait Sport Central | 14 | SANGSTER ISLAND PPFMA 14 |
2012/07/06 | 7 | Georgia Strait Sport Central | 14 | SENTRY SHOALS |
2012/07/15 | 7 | Georgia Strait Sport Central | 14 | SALMON POINT |
2012/05/19 | 7 | Georgia Strait Sport Central | 15 | GRANT REEFS PFMA 15 |
2012/05/10 | 7 | Georgia Strait Sport Central | 15 | GRANT REEFS PFMA 15 |
2012/06/15 | 7 | Georgia Strait Sport Central | 15 | COHOE POINT PFMA 15 |
2012/06/14 | 7 | Georgia Strait Sport Central | 15 | COHOE POINT PFMA 15 |
2012/08/16 | 7 | Georgia Strait Sport Central | 15 | BLACK POINT PFMA 15 |
2012/05/30 | 7 | Georgia Strait Sport Central | 16 | TEXADA ISLAND |
2012/06/11 | 7 | Georgia Strait Sport Central | 16 | WATERFALL |
2012/06/25 | 7 | Georgia Strait Sport Central | 16 | LASQUETI ISLAND |
2012/05/20 | 7 | Georgia Strait Sport South | 17 | PORLIER PASS |
2012/06/02 | 7 | Georgia Strait Sport South | 17 | FIVE FINGERS |
2012/06/05 | 7 | Georgia Strait Sport South | 17 | WINCHELSEA ISLANDS |
2012/06/12 | 7 | Georgia Strait Sport South | 17 | ENTRANCE ISLAND PFMA 17 |
2012/06/12 | 7 | Georgia Strait Sport South | 17 | GERALD ISLAND |
2012/06/20 | 7 | Georgia Strait Sport South | 17 | NECK POINT |
2012/06/24 | 7 | Georgia Strait Sport South | 17 | THRASHER ROCK |
2012/06/02 | 7 | Georgia Strait Sport South | 17 | ENTRANCE ISLAND PFMA 17 |
2012/07/13 | 7 | Georgia Strait Sport South | 17 | GERALD ISLAND |
2012/07/14 | 7 | Georgia Strait Sport South | 17 | BALLENAS ISLANDS |
2012/07/14 | 7 | Georgia Strait Sport South | 17 | GABRIOLA ISLAND |
2012/07/22 | 7 | Georgia Strait Sport South | 17 | GERALD ISLAND |
2012/08/29 | 7 | Georgia Strait Sport South | 17 | FIVE FINGERS |
2012/02/25 | 7 | Georgia Strait Sport South | 18 | COAL ISLAND |
2012/06/25 | 7 | Georgia Strait Sport South | 18 | COAL ISLAND |
2012/06/20 | 7 | Juan de Fuca Sport | 20 | POSSESSION POINT PFMA 20 |
RecDate | ||||
2012/05/19 | 33 | Southwest Vancouver Is Troll | 23 | |
2012/07/04 | 7 | West Coast Vancouver Is Sport | 23 | MARA ROCK PFMA 123 |
2012/09/29 | 33 | Southwest Vancouver Is Troll | 23 | |
2012/06/17 | 7 | West Coast Vancouver Is Sport | 23B | BAMFIELD PFMA 23 |
2012/06/24 | 7 | West Coast Vancouver Is Sport | 23B | BAMFIELD PFMA 23 |
2012/07/06 | 7 | West Coast Vancouver Is Sport | 23B | SANDFORD ISLAND PFMA 23 |
2012/07/21 | 7 | West Coast Vancouver Is Sport | 23B | SOUTH BANK PFMA 123 |
2012/05/15 | 7 | West Coast Vancouver Is Sport | 24 | UNKNOWN PFMA 24, 124 |
2012/06/08 | 7 | West Coast Vancouver Is Sport | 24 | LONG BEACH PFMA 124 |
2012/07/22 | 7 | West Coast Vancouver Is Sport | 24 | LONG BEACH PFMA 124 |
2012/07/22 | 7 | West Coast Vancouver Is Sport | 24 | MILLAR CHANNEL PFMA 24 |
2012/08/15 | 7 | West Coast Vancouver Is Sport | 24 | HYSON BANK PFMA 124 |
2012/08/15 | 7 | West Coast Vancouver Is Sport | 24 | HYSON BANK PFMA 124 |
2012/07/13 | 7 | West Coast Vancouver Is Sport | 25 | STRANGE ISLAND PFMA 25 |
2012/08/14 | 7 | West Coast Vancouver Is Sport | 25 | UNKNOWN PFMA 125 |
2012/06/17 | 7 | West Coast Vancouver Is Sport | 26 | KYUQUOT SOUND PFMA 126 |
2012/07/13 | 7 | West Coast Vancouver Is Sport | 26 | KYUQUOT PFMA 126 |
2012/07/06 | 7 | West Coast Vancouver Is Sport | 26 | KYUQUOT PFMA 126 |
2012/05/19 | 31 | Northwest Vancouver Is Troll | 27 | |
2012/05/19 | 33 | Northwest Vancouver Is Troll | 27 | |
2012/05/19 | 33 | Northwest Vancouver Is Troll | 27 | |
2012/09/22 | 31 | Northwest Vancouver Is Troll | 27 | |
2012/09/22 | 33 | Northwest Vancouver Is Troll | 27 | |
2012/09/29 | 31 | Northwest Vancouver Is Troll | 27 | |
2012/09/29 | 33 | Northwest Vancouver Is Troll | 27 | |
2012/07/25 | 7 | Northern Sport | 2W | RENNELL SOUND PFMA 2 |
2012/08/15 | 7 | Northern Sport | 3 | UNKNOWN PFMA 3 |
2012/07/21 | 31 | Northern Troll | 45 | |
2012/06/28 | 7 | Central Sport | 9 | CRANSTOWN POINT PFMA 9 |
2012/07/21 | 7 | Central Sport | 9 | THE WALL PFMA 9 |
2012/07/23 | 7 | Central Sport | 9 | CLARK POINT PFMA 9 |
2012/03/31 | Alaska Dept of Fish and Game (AK) | |||
2012/04/06 | Alaska Dept of Fish and Game (AK) | |||
2012/06/06 | Alaska Dept of Fish and Game (AK) | |||
2012/07/04 | Alaska Dept of Fish and Game (AK) | |||
2012/07/09 | Alaska Dept of Fish and Game (AK) | |||
2012/07/22 | Alaska Dept of Fish and Game (AK) | |||
2012/08/02 | Alaska Dept of Fish and Game (AK) | |||
2012/08/14 | Alaska Dept of Fish and Game (AK) | |||
2012/08/15 | Alaska Dept of Fish and Game (AK) |
The excel file would be interesting to sort by date to see which periods they get hit hardest and which areas are hammering them the hardest during our Saanich Inlet closure from Aug 1 on. Do they have any hatchery fish swimming with those early fraser fish that fives the south island their heavy slot restrictions. It would be interesting to see when those hatchery fish get hammered the most when they are schooling along with the wilds. Are they getting slammed on the inside or campbell river on the way down, or does the majority go westcoast as we were told?
Received an email regarding one of the heads I submitted last year. was a five year spring from Robertson creek. Seems odd that I caught it at the trap shack. Was this guy lost or just taking the scenic route home?
The email also explained why a lot of clipped fins do not have wire tags . The salmon head recovery program simply cannot obtain enough tags for all marked fish . 1 in 4 chinook and 1 in 10 coho heads submitted actually have a tag. The heads are also a valuable source of tags they can reuse for future stocks.
I believe this program truly has significant value in regards to monitoring and conservation efforts of the stocking programs, and everyone should make an effort to submit all marked salmon heads. Not only do you assist the recovery program, but the information returned to you is well worth the read
Send in those heads!